For further information regarding the Academic Board and its sub-committees please contact the Academic Governance Office.
Academic Board
°Õ³ó±ð  establishes the Academic Board which, subject to the Statutes, is responsible under the Council for all academic matters relating to the ÁñÁ«ÊÓÆµ; and may advise the Council on any matter relating to education, learning, research or the academic work of the ÁñÁ«ÊÓÆµ.
°Õ³ó±ð  (formerly Academic Board Statute 1990 Statute No. 1) and the ÁñÁ«ÊÓÆµ of Canberra Academic Board Rules 2021  also governs the work of the Board and amongst other matters sets out its responsibilities, powers and membership in more detail.
°Õ³ó±ð Academic Board Standing Orders  a²Ô»å Academic Governance Handbook  provide further information on Academic Governance at the ÁñÁ«ÊÓÆµ of Canberra including roles and responsibilities of members, administrative processes, meeting protocols, and quality assurance.
The Academic Board is supported by the following committees:
Academic Board membership consists of 24 members, made up of seven ex-officio members from the ÁñÁ«ÊÓÆµ, seventeen elected members on two-year terms and one Council-appointed Chair.
Back row, from left: Dr Carlos Noschang, Professor Mark Naunton, Associate Professor Janet Smith, Professor Uwe Dulleck, Professor Tamsin Kelly, Dr Rachel M Campbell, Dr Nicole Vlahovich
Third row, from left: Dr Mohammad Abualsheikh, Dr Ananthan Ambikairajah, Dr Terry Ho, Ms Mara Eversons, Professor Fiona Dyer
Second row, from left: Professor Raechel Johns, Dr Will Brehm, Professor Julie Cooke, Ms Imogen Brown, Professor Michelle Lincoln, Professor Rachel Gibson
First row, from left: Dr Mathieu O'Neill, Professor Jennifer Loh, Mr Sukeerth Potu, Professor Tanya Lawlis, Professor Jennifer Weller-Newton, Professor The Honourable Bill Shorten, Miss Isabelle Calder, Professor Julian Knowles
| Member | Position | Term ends | Professional Links |
|---|---|---|---|
| Professor Tanya Lawlis | Chair (5(1)(a)) | 31 Dec 2028 | |
| Professor The Honourable Bill Shorten | Vice-Chancellor and President (5 (1) (b)) | Ex-officio | |
| Professor Michelle Lincoln | Deputy Vice-Chancellor (5 (1) (c)) | Ex-officio | |
| Professor Julian Knowles | Executive Dean Faculty of Arts and Design (5 (1) (e)) | Ex-officio | |
| Professor Uwe Dulleck | Executive Dean Faculty of Business, Government and Law (5 (1) (e)) | Ex-officio | |
| Associate Professor Janet Smith | Interim Executive Dean Faculty of Education (5 (1) (e)) | Ex-officio | |
| Professor Fiona Dyer | Interim Executive Dean Faculty of Science and Technology (5 (1) (e)) | Ex-officio | |
| Professor Rachel Gibson | Executive Dean Faculty of Health (5 (1) (e)) | Ex-officio | |
| Dr Rachel M Campbell | Academic Staff Member, Level A-C (5(1)(g)) | 31 Dec 2026 | |
| Dr Terry Ho | Academic Staff Member, Level A-C (5(1)(g)) | 31 Dec 2026 | |
| Dr Mohammad Abualsheikh | Academic Staff Member, Level D (5(1)(h)) | 31 Dec 2026 | |
| Professor Julie Cooke | Academic Staff Member, Level E (5(1)(i)) | 31 Dec 2026 | |
| Professor Jennifer Loh | Academic Staff Member, Level E (5(1)(i)) | 31 Dec 2026 | |
| Professor Jennifer Weller-Newton | Academic Staff Member, Level E (5(1)(i)) | 31 Dec 2026 | |
| Dr Mathieu O'Neill | Faculty Board Chair, Faculty of Arts and Design (5(1)(j)) | 31 Dec 2026 | |
| Professor Raechel Johns | Faculty Board Chair, Faculty of Business, Government and Law (5(1)(j)) | 31 Dec 2026 | |
| Dr Will Brehm | Faculty Board Chair, Faculty of Education (5(1)(j)) | 31 Dec 2026 | |
| Professor Mark Naunton | Faculty Board Chair, Faculty of Health (5(1)(j)) | 31 Dec 2026 | |
| Dr Carlos Noschang | Faculty Board Chair, Faculty of Science and Technology (5(1)(j)) | 31 Dec 2026 | |
| Distinguished Professor Debra Rickwood | Academic Staff Member, Research Institute or Centre (5(1)(k)) | 31 Dec 2026 | |
| Ms Mara Eversons | Professional Staff member at level 9 or above (5(1)(l)(ii)) | 31 Dec 2026 | |
| Dr Nicole Vlahovich | Council Representative, General Staff Member (5(1)(m)) | 31 Dec 2027 | |
| Dr Ananthan Ambikairajah | Council Representative, Academic Staff Member (5(1)(n)) | 31 Dec 2027 | |
| Mr Sukeerth Potu | Elected Postgraduate Student (5 (1) (o)) | 31 Dec 2026 | |
| Miss Isabelle Calder | Elected Undergraduate Student (5 (1) (o)) | 31 Dec 2026 | |
| Professor Tamsin Kelly | Director, Education & Student Experience | Invited Advisor | |
| Mr Geoff Drummond | Interim Chief Operating Officer | Invited Advisor |
Submissions to the Academic Board and its sub-committee close two weeks prior to the meeting date. All submissions made after that time will need the approval of the Chair to be submitted.
Download Academic Board Report Template
Templates for Curriculum Matters and Policy matters and further information on the Academic Board and its subcommittees can be found on the Academic Governance SharePoint site. All staff members have a right to request access to the SharePoint site.
The Academic Governance Portal stores information such as resolutions, minutes, actions, charters and papers for each committee and board meeting.
View the 2026 Academic Governance Committee Meeting Schedule